| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WOOSTER | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | CARLOW COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | WASHINGTON&JEFFERSON | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | DENISON | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | at Urbana | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Olivet | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Urbana | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Bluffton | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs West Liberty | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Westminster | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | KENYON | 5 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | HEIDELBERG | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | MUSKINGUM | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | vs Washington&Jefferson | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Waynesburg College | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Ohio Dominican | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 01 | vs Slippery Rock | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Alderson-Broaddus | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Mt Olive | 4 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 02 | at Clarion | 3 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 05 | at Wilmington | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | at Ohio Northern | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | MOUNT UNION | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Baldwin-Wallace | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | OTTERBEIN | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs Defiance | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 3 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Franklin | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Capital | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | JOHN CARROLL | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 99 | 9 | 17 | 80 | -.100 | 31 | 23 | 19 | 73 | 372 | 0 | 0 | 0 | 0.0 | 5 | 32.0 | |
|
Sets played: 99 Kills per set: 0.09 Assists per set: 0.31 Service aces per set: 0.23 Digs per set: 3.76 |